- Präsentationstechnik
- Recorder / Player
- Konverter / Wandler
- Videoschnitt / Capture
- Selbstbedienungsterminal
- Encoding / Decoding
- Lifestyle / Home Office
- Monitoring
- Licht
- Software
- Sonstiges
- Gelegenheiten
- Service
- Blog
Kurzdistanz Beamer - Demo
von: HitachiBestell-Nr.: HT-CP-CX300WN
Ausstellungsstück
Sofort versandfertig,
Lieferzeit ca. 1-3 Werktage
Preise zzgl. gesetzlicher MwSt. zzgl. Versandkosten
Produktinformationen "Kurzdistanz Beamer - Demo"
Kurzdistanz Beamer mit 3100 ANSI Lumen
Leistungsfähiges und kompaktes Gerät, hierzu bieten wir eine Reihe von Dienstleistungen, Zubehör und individuelle Erweiterungen an.
| LCD Panel | 0.63" (1.6cm) P-Si TFT x 3 |
| Resolution | XGA (1024x768) |
| Brightness | Normal Mode 3100 ANSI Lumens / Eco Mode 2000 ANSI Lumens |
| Contrast Ratio | 3000:1 |
| Lens | Manual focus, digital zoom x 1.35 |
| Lamp wattage | 225W UHP |
| Lamp Life | 3000 Hours (Normal Mode) / 5000 Hours (Eco Mode)* |
| Focus distance | 0.691m ~ 1.838m |
| Distance to width ratio | 1:0.6 |
| Diagonal display size | 60~150" (152~381cm) |
| Keystone correction | Fixed 11.1:-1 upward shift, Normal at + 36.6° projection angle |
| Number of colours | 8 Bit/colour, 16.7M colours |
| Computer Compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" |
| Composite/S-Video | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 |
| Component Video/HDMI | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
| Plug & Play | DDC2B |
| Speakers | 10W x 1 (mono) |
| Basic functions | Freeze, Magnify, Blank, Aspect selection, Auto signal search, Auto eco mode |
| Picture adjustments | 2-3 Pull Down for NTSC, Digital image shift (vertical), Equalizing colour temperature adjustment, Equalizing digital gamma correction, Mirror reverse image, Up-side down image, Video noise reduction |
| Digital keystone correction | Vertical: ±5° |
| Audio ports assign, Closed Caption (for NTSC & 480i), Drawing function (requires TB-1 wireless interactive tablet, Eco Mode (Normal, Eco, Intelligent eco, Saver), Filter timer, Frame Lock, My Button by Remote control, My Memory, My Source, My Text, MyScreen, Overscan, PC-less Presentation, Picture mode (Normal, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, Photo), Progressive scan, Resolution setting, Source naming (English), Stand-by audio, Template, USB Display, ImageCare™, Cloning function, iOS connectivity, Android connectivity | |
| Outward | Lamp replace from top, Filter replace from side |
| Power on & off | Direct power on, Auto power off |
| Security systems | Security bar, PIN security lock, MyScreen password lock, My text password lock, Key lock (keypad, remote control), serial number on front of projector, Kensington slot |
| Network | AMX Device Discovery, Command Control via the Network, Configuring and Controlling the Projector via a Web Browser, Controlling the Projector via Scheduling, Crestron RoomView® (Not accessible through the wireless adapter), Displaying text data transferred via network, Failure and Warning Alerts via E-mail, My Image (still image transfer) Display, Network Bridge, Network Presentation (PC still picture transfer), PJLink™, Projector Management via SNMP |
| Digital input | 1 x HDMI |
| Computer Input | 2 x 15-pin Mini D-sub |
| Computer Output | 1 x 15-pin Mini D-sub |
| Video input | 1 x RCA composite, 1 x S-Video, 2 x component (shared with analogue computer in 1/2) |
| Audio input | 2 x Stereo Mini Jack, 1 x pair RCA (L/R), 1 x Microphone Jack |
| Audio output | 1 x pair RCA (L/R) |
| USB | 2 x USB type A (PC-less presentation or optional wireless adaptor) 1 x USB type B (USB mouse control or USB display) |
| Control | 1 x 9-pin D-sub for RS232C Control |
| Wired network | 1 x RJ-45 |
| Wireless LAN | Optional wireless adapter |
| Power supply | 100-120V/220-240V, auto switching |
| Power Consumption/Standby | 300W/<0.35W (AC 220-240V) |
| Dimensions (W x H x D) | 345 x 85 x 303mm (excluding feet and extrusions) |
| Weight | 3.6Kg |
..